| Make | PERSHING | Model | 62 |
| Year | 2005 | Yacht Condition | Pre-Owned |
| Seller Type | Yacht Broker | Yacht Type | Power |
| Price | 890,000 EUR |
| Flag | Italy | ||||
| Marina Country | United States |
| CURRENTLY NO LEASE |
| Inside conditions: Very good Machinery conditions: Very good Outside conditions: Very good |
| Construction Type | Fiberglass | Built in Country | Italy |
| Deck Material | Fiberglass | Super Structure Colour | Gray |
| Super Structure Construction | Fiberglass |
| Hull Configuration | Other | Hull Colour | Gray |
| Hull Material | Fiberglass | Propeller Type | Arneson Drives |
| Thrusters | Bow Thruster, Stern Thruster |
| LOA | 63ft8 |
| Beam | 16ft5 |
| Cruise Speed | 42 knots | Max Speed | 49 knots |
| Last Antifouling Date | 30 November -1 | Last Engine Maintenance Date | 30 November -1 |
| Safety Equipment Renewal Date | 30 November -1 | Last Engine Overhaul Date | 30 November -1 |
| Wengè floor in the hall Pear-tree furnishing with wengè finish White leather couches |
| Fold-away LCD TV Independent audio-video system |
| Anchor, Fenders, Swim ladder, Windlass |
| Cockpit cushions, Cockpit shower, Cockpit table | ||||
| Gas Type | Diesel | Drive Type | Surface Piercing Drive |
| Engine Manufacturer | MAN | Engine model | MAN 1550 |
| Engine Horsepower | 2 | Engine Hours | 600 |
| TRANSMISSION GEAR ARNESON |
| autopilot, Chart Plotter, Depth Sounder, electronic compass, GPS, navigation software, Radar |
| VHF |
| Plotter Reymarine E 120 radar Satellite TV antenna navi system |
| Main generator: 19 KW |
| Inverter 1500 W |
| Convection oven, Freezer, Icemaker, Microwave oven, Refrigerator, Washer / Dryer, Water Heater |
| Restauration | BBQ, Dinner Table |
| Total Double Cabins | 2 | ||
| Total Single Cabins | 2 | Total Heads | 3 |
| Cabin Type | Queen | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Double | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Single | Cabin Amenities | A/C |
| Cabin Entertainment | DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Wash Basin |
| Cabin Amenities | A/C |
| Led lighting also in side passages Air conditioning in all cabins Audio and video system Opening rear windows and electric side windows |
| BBQ, Deck Shower, Sundeck Cushions |
| CD Player, DVD, Radio, TV |
| Heating | Yes | Air Conditioning | Yes |
| Fire Extinguisher | Yes | ||||
Please enter some details to search for:
All details are optional; leave empty to match everything