| Make | FAIRLINE | Model | Phantom 50 |
| Year | 2006 | Yacht Condition | Pre-Owned |
| Seller Type | Yacht Broker | Yacht Type | Power |
| Price | 450,000 EUR |
| Flag | Italy | ||||
| Marina Country | United States |
| CURRENTLY NO LEASE |
| Inside conditions: Very good Machinery conditions: Very good Outside conditions: Very good |
| Construction Type | Fiberglass | Built in Country | Italy |
| Deck Material | Fiberglass | Super Structure Colour | White |
| Flybridge | Yes | Super Structure Construction | Fiberglass |
| Hull Configuration | Planing | Hull Material | Fiberglass |
| Hull Colour | White | Thrusters | Bow Thruster |
| LOA | 49ft3 |
| Beam | 13ft2 |
| Last Antifouling Date | 30 November -1 | Last Engine Maintenance Date | 30 November -1 |
| Safety Equipment Renewal Date | 30 November -1 | Last Engine Overhaul Date | 30 November -1 |
| Stern drives |
| SUNSHINE LIGHT IN THE ROLLBAR WITH CONTROLS FROM THE INSIDE |
| Anchor, Davits, Fenders, Swim ladder, Windlass |
| CANOPY WITH FOLDABLE STEEL ARCH IN THE FLY BRIDGE “NORWEGIAN” CLOSING SHEET WINDSHIELD WIPERS |
| Cockpit cushions, Cockpit shower, Cockpit table | TEAK COVERING IN THE STERN GANGWAY AND OUTSIDE COCKPIT DOUBLE CONTROL STATION | |||
| Gas Type | Diesel | Drive Type | Shaft Drive |
| Engine Manufacturer | Volvo | Engine model | 2X715 HP VOLVO PENTA D12 |
| Engine Horsepower | 2 | Engine Hours | 155 |
| GANGWAY-HYDRAULIC DAVIT |
| autopilot, Chart Plotter, Depth Sounder, electronic compass, GPS, navigation software, Radar |
| VHF |
| OUTSIDE AUDIO SYSTEM GPS: Lorenz Panoramic 8 AUTOPILOT: Raymarine ST 6001 VHF: Shipmate ECO: Raymarine ST 60 Stum |
| Main generator: ONAM 220V |
| Convection oven, Dishwasher, Freezer, Icemaker, Microwave oven, Refrigerator, Water Heater |
| Restauration | Dinner Table |
| GLASS CERAMIC HOTPLATE IN THE FLY BRIDGE AND SINK |
| Total Double Cabins | 1 | ||
| Total Single Cabins | 2 | Total Heads | 2 |
| Cabin Type | Queen | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Double | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Single | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player |
| BBQ, Deck Shower |
| CD Player, DVD, Radio, TV |
| Heating | Yes | Air Conditioning | Yes |
| Fire Extinguisher | Yes | ||||
Please enter some details to search for:
All details are optional; leave empty to match everything