| Make | FERRETTI | Model | 590 |
| Year | 2004 | Yacht Condition | Pre-Owned |
| Seller Type | Yacht Broker | Yacht Type | Power |
| Price | 650,000 EUR |
| Flag | Italy | ||||
| Marina Country | United States |
| CURRENTLY NO LEASE |
| Inside conditions: Very good Machinery conditions: Very good Outside conditions: Very good |
| Construction Type | Fiberglass | Built in Country | Italy |
| Deck Material | Fiberglass | Super Structure Colour | White |
| Flybridge | Yes | Super Structure Construction | Fiberglass |
| Hull Configuration | Other | Hull Material | Fiberglass |
| Hull Colour | White | Thrusters | Bow Thruster |
| LOA | 60ft2 |
| Beam | 17ft3 |
| Cruise Speed | 28 knots | Max Speed | 32,5 knots |
| Last Antifouling Date | 30 November -1 | Last Engine Maintenance Date | 30 November -1 |
| Safety Equipment Renewal Date | 30 November -1 | Last Engine Overhaul Date | 30 November -1 |
| Carpet and oak bathrooms |
| Leather couches TV LCD 22" |
| Anchor, Fenders, Swim ladder, Windlass |
| Stainless steel stern Bimini top on fly Steel bow bimini top on fly External gangway Besenzoni |
| Extra lights in radar arch Control station |
| Gas Type | Diesel | Drive Type | Shaft Drive |
| Engine Manufacturer | MAN | Engine model | 2x1050 MAN |
| Engine Horsepower | 2 | Engine Hours | 810 |
| Number of Cylinders | 4 | ||
| autopilot, Chart Plotter, Depth Sounder, electronic compass, GPS, navigation software, Radar, Wind Speed |
| VHF |
| Autopilot Raytheon ST 6000 + plotter LCD 8" GPS Geonav Radar Furuno 36 nm Tridata Raytheon ST 60 VHF Simrad RS 82 |
| Main generator: 16 KW |
| Convection oven, Freezer, Icemaker, Microwave oven, Refrigerator, Washer / Dryer, Water Heater |
| Restauration | Dinner Table |
| Cooking top BOSCH Dryer |
| Total Double Cabins | 2 | ||
| Total Single Cabins | 2 | Total Heads | 4 |
| Cabin Type | Queen | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Wash Basin |
| Cabin Type | Double | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Single | Cabin Amenities | A/C |
| Cabin Entertainment | CD Player, DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| Cabin Type | Single | Cabin Amenities | A/C |
| Cabin Entertainment | DVD, Radio, TV | Cabin Head Amenities | A/C, Head, Hot Water, Shower, Wash Basin |
| TV LCD 15" in master cabin. |
| Deck Shower, Sun Awning, Sundeck Cushions |
| CD Player, DVD, Radio |
| Heating | Yes | Air Conditioning | Yes |
| Life Raft Capacity | 4 | ||
Please enter some details to search for:
All details are optional; leave empty to match everything